The Option Model for the New Millennium. | |
OPTION SERVICES for COMMODITIES, CORPORATION: |
Since we now have this web site 95% complete, we have had some time for idle thoughts. Since we had such a hard time getting the expiration dates correct, we thought a simpler calendar was needed. Here is the perfect calendar. The first of every month is on Monday and the dates of the month always fall on the same day of the week. Leap year occurs once every five years, in years divisible by five, by adding one extra week to December. Minor additional corrections are outlined at the bottom of this page. This calendar keeps the start of the earth's orbit around the sun and the perihelion (closest point to the Sun) in the first week of January. This calendar has nothing to do with any religion in the world. We wanted the first day to be on Monday because that is when most payments for rent or purchase of real-estate come due. But any day will do. And as far as we know there is no law that says we must use the present Gregorian Calendar. A new calendar user would simply write 2001 N.C. Of curse we are not responsible for problems and have no liability for using that designation. This calendar will sooner or later be required because of global warming.
For this calendar January 1, 2001 A.D. = January 1, 2001 N.C.
for New Calendar or (aka. OSCC's Calendar)
For this calendar July 4, 1776 A.D. = July 4, 1776 N.C.
2001 N.C. | ||||||||||||||||||||||
January | February | March | ||||||||||||||||||||
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 | 32 | 33 | 34 | 35 | ||||||||||||||||
April | May | June | ||||||||||||||||||||
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 | 32 | 33 | 34 | 35 | ||||||||||||||||
July | August | September | ||||||||||||||||||||
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 | 32 | 33 | 34 | 35 | ||||||||||||||||
October | November | December | ||||||||||||||||||||
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 | 32 | 33 | 34 | 35 | X | X | X | X | X | X | X | |||||||||
In Leap Year X's = | ||||||||||||||||||||||
29 | 30 | 31 | 32 | 33 | 34 | 35 |
Minor corrections,
Every 40 and 400 years leap year is skipped, But it is used in
years divisible by 200.
OR my favorite:
A leap year every five years except every 50 years. This one starts at day
36 however. But it has the same days as the other version shown at the top. In
fact , both have about a 90 year period in late 1700's and mid 1900's that old
calendar converts to the same date in either one. In the late 1700's, in the
first six months on the year it is an exact conversion as far as I have tested
it.
Now there are many scenarios that work for these corrections, but
they all lack some usability feature. We have a spread sheet with
all this and the conversion formula for changing the date from the old calendar to the
new one all done If any one wants a copy send me an email and We
will email it. It is 130Kb. This will be free unless We get too
many requests.
Here are the rules I had for creating this calendar.
I have found no legal requirement that we must use the present calendar. Therefore I presume everyone is free to make up their own. Below is mine.
As the earth spin slows down days will get longer and the year will get "shorter". Not in it's trip around the sun, but because there are less "days" due to the days getting longer. That is : instead of 365.25 it will be 365 then 364.75 then 364.5 etc.
The present calendar with its months of 28-31 days creates a situation where the first of the month falls randomly on different days of the week. This can be corrected by a few simple rules.
Return to Returm to Global Warming.
We have a new
"chart explanation page" to help explain how our charts look over time.
This page includes an explanation of what these charts are and how to use them.
For a better understanding of what we do please read these
pages.
--- About Us What we found
that prompted us to develop our option program.
--- The OSCC overview of option trading.
--- The
OSCC Option Model.
--- Products
--- The Accuracy of the OSCC Option Model.
OR Go to: Forums visited
list and contact information.
Please read our
DISCLAIMER AND AGREEMENT
for use of this site.
[ Home ] [ Overview ] [ Model ] [ Ticker ] [ charts ] [chart Explanation] [ Risk Ranking ] [ ] [ Disclaimer ]
Last Updated on 10/31/2019
By Tom B
As used throughout this web site: 10/31/2019
OSCC is a trademark of Option Services for Commodities, Corporation.
CME is a registered trademark of the Chicago Mercantile Exchange, Inc.
CBT, CBT and Project Aâ are Registered Trademarks of the Chicago Board of Trade.
(c) Copyright 1999-2007 OPTION
SERVICES for COMMODITIES, CORPORATION All Rights Reserved