The Option Model for the New Millennium. | |
OPTION SERVICES for COMMODITIES, CORPORATION: |
OSCC over bought and over sold monthly option
contracts!
|
Options less than 40 days to expiration not ranked, | ||||
usually falling. These are our interpretations and | ||||
opinions and we are not responsible for losses | ||||
Date | Product | Contract | Rating | Direction |
05/29/10 | 10yr T-Note | All | 1 | Rising |
05/29/10 | 5yr T-Note | Mar 11 | 0 | Falling |
05/29/10 | 5yr T-Note | Rest | 0 | Rising |
05/29/10 | Aust $ | All | 3 | Rising |
05/29/10 | Brit Pound | All | 1 | Rising |
05/29/10 | Canadian Dollar | All | 3 | Rising |
05/29/10 | CME Wheat | All | 1 | Falling |
05/29/10 | Corn | Near Term | -1 | Rising |
05/29/10 | Corn | Far Term | -2 | Steady |
05/29/10 | Dow Jones | All | 1 | Rising |
05/29/10 | Euro $ Mid Term | All | -1 | Rising |
05/29/10 | Euro Fx | All | 1 | Rising |
05/29/10 | EuroDollar | Far Term | 3 | Rising |
05/29/10 | EuroDollar | Near Term | 3 | Rising |
05/29/10 | Feeder Cattle | All | 3 | Falling |
05/29/10 | Kansas Wheat | All | -2 | Falling |
05/29/10 | Lean Hogs | Near Term | 2 | Falling |
05/29/10 | Lean Hogs | Far Term | -1 | Falling |
05/29/10 | Live Cattle | Jun 10 | 3 | Rising |
05/29/10 | Live Cattle | Near Term | 2 | Rising |
05/29/10 | Live Cattle | Far Term | 1 | Rising |
05/29/10 | Lumber | Jul 10 | 4 | Rising |
05/29/10 | Lumber | Sep 10 | 0 | Rising |
05/29/10 | Lumber | Nov 10 | -2 | Rising |
05/29/10 | Lumber | Jan 11 | -3 | Rising |
05/29/10 | Milk | Near Term | 2 | Falling |
05/29/10 | Milk | Rest | 0 | Falling |
05/29/10 | NASDAQ | All | 1 | Rising |
05/29/10 | Oats | All | -1 | Falling |
05/29/10 | Rough Rice | All | -1 | Rising |
05/29/10 | S&P 500 | Dec 11 | 4 | Falling |
05/29/10 | S&P 500 | Rest | -2 | Falling |
05/29/10 | Soybean Meal | Near Term | 1 | Rising |
05/29/10 | Soybean Meal | Far Term | -1 | Rising |
05/29/10 | Soybean Oil | Far Term | 1 | Steady |
05/29/10 | Soybean Oil | Near Term | -2 | Falling |
05/29/10 | Soybeans | Far Term | -2 | Steady |
05/29/10 | Soybeans | Near Term | -3 | Rising |
05/29/10 | Swiss Franc | All | -2 | Falling |
05/29/10 | T-Bonds | All | 2 | Rising |
05/29/10 | Yen | All | 2 | Rising |
[ Home ] [ Overview ] [ Model ] [ Ticker ] [ charts ] [chart Explanation] [ Risk Ranking ] [ ] [ Disclaimer ]
Last Updated on 10/31/2019
By Tom B
As used throughout this web site: 10/31/2019
This site relates to option trading of commodity options and futures with strategies that buy or sell
puts and calls either long or short for profit on treasury bonds and notes, Dow Jones Index, soybean products, corn, wheat, oats, rough rice and T-Bond
options on the CBT, Chicago Board of Trade through "floor
traders". We are also doing 6 currencies from the CME, the Chicago
Mercantile Exchange, the Japanese Yen, British
Pound, Swiss Franc, the Euro FX (ECU) and the Australian and Canadian dollars.
We also do 5 agriculture products, the S&P 500, NASDAQ 100 and Eurodollars
related to European and Economic Monetary Union (EMU) interest rates. Commodities are a high risk speculative hedging investment
and traders should use brokers for trading contracts who keep
their funds and money in accounts with high rates. This site provides free commentary, and technical analysis on commodity futures
and option premiums by OSCC from our futures charts and option charts for
use by traders.
This site no longer provides free quotes, although we do provide a free commodity ticker.
Copyright 1999-2007 by OPTION SERVICES for COMMODITIES, CORPORATION